Lest us handle your Logistics and Warehousing needs.

SMT Logistics Services
SMT Logistics Solutions services the entirety of Miami, South Florida. SMT Logistics Provides layout facilities to ensure your business is running smoothly and efficiently.
SERVICES
SERVICE RATES
![]() | Bonded and Tax Paid Logistics and Storage Service Rates Service rate prices effective from 1/1/2020 to 12/31/2020. |
---|---|
SERVICES | PRICES (EFFECTIVE UNTIL 3/31/2019) |
BONDED SERVICES | |
Bonded Handling (In and Out)(One Time Charge) | $ 0.36 per case of 12 $ 0.18 per case of 06 |
Bonded Storage Regular | $ 0.38 per case of 12, per month $ 0.19 per case of 06, per month |
Bonded Storage Temperature Controlled | $ 0.60 per case of 12, per month $ 0.30 per case of 06, per month |
US Customs Form 7512 Outbound Form Filling and Validating | $ 25.00 per entry |
TAX PAID SERVICES | |
Tax Paid Handling (In and Out)(One Time Charge) | $ 0.36 per case of 12 $ 0.18 per case of 06 |
Tax Paid Storage Regular | $ 0.38 per case of 12, per month $ 0.19 per case of 06, per month |
Tax Paid Storage Temperature Controlled | $ 0.60 per case of 12, per month $ 0.30 per case of 06, per month |
OTHER FEES | |
Delivery (Dade County and Broward County) | $ 0.50 per case, $75 minimum charge + 20% Fuel Surcharge |
ISF Filling Fee | $ 50.00 |
SED Form Filling | $ 15.00 |
Pallets (Fumigated)(Credit is issued for all pallets at the time of receiving) | $ 7.50 per pallet (Includes shrink wrap) |
Unloading of floor staked or un-palletized loads | $ 200 for 20’ container plus pallets $ 350 for 40’ container plus pallets |
Service Fee for Bookings and or Non-Bonded Consolidations | 15% of freight cost |
Terms of Payment | Invoices are due Net 30 days. |
Limit of Liability | $ 50 per case |
Drayage charges port of Miami or Ft. Lauderdale | $ 300.00 (+ 20% Fuel Surcharge) |
ZONE ADMISSION ENTRY FEES | |
FTZ Admission, Tally-In, FDA filing, & ISF Filing | $ 125.00 (per entry) |